View Details $260,000 1 of 29 Savannah 3 beds 2 baths 1 ½ baths 1,300 sqft 0.07 acres On Site: 129 Days © 2026 Hive MLS
View Details Open House $267,000 1 of 30 Spring Lakes | Savannah 3 beds 3 baths 1,812 sqft 0.03 acres On Site: 153 Days © 2026 Hive MLS
View Details $328,190 1 of 31 Rice Hope | Port Wentworth 3 beds 2 baths 1,459 sqft 0.11 acres On Site: 153 Days © 2026 Hive MLS
View Details $334,190 1 of 46 Rice Hope | Port Wentworth 4 beds 2 baths 1,509 sqft 0.15 acres On Site: 155 Days © 2026 Hive MLS
View Details $350,190 1 of 20 Rice Hope | Port Wentworth 3 beds 2 baths 1 ½ baths 1,749 sqft 0.11 acres On Site: 155 Days © 2026 Hive MLS
View Details $372,990 1 of 46 Rice Hope | Port Wentworth 4 beds 2 baths 1,991 sqft 0.13 acres On Site: 155 Days © 2026 Hive MLS
View Details $314,250 1 of 25 Rice Hope | Port Wentworth 3 beds 2 baths 1 ½ baths 1,518 sqft 0.14 acres On Site: 155 Days © 2026 Hive MLS
View Details Under Contract $389,900 1 of 36 Symons | Pooler 3 beds 2 baths 1,428 sqft 0.49 acres On Site: 157 Days © 2026 Hive MLS
View Details $2,449,999 1 of 58 Savannah 5 beds 4 baths 1 ½ baths 4,650 sqft 0.06 acres On Site: 157 Days © 2026 Hive MLS
View Details $285,900 1 of 30 Industrial City Gardens Sub | Garden City 3 beds 2 baths 1 ½ baths 1,750 sqft 0.38 acres On Site: 158 Days © 2026 Hive MLS