View Details New On Site 2 Days Ago $339,900 1 of 42 Savannah 3 beds 2 baths 1,233 sqft 0.13 acres On Site: 2 Days © 2025 Savannah Multi-List Corporation.
View Details $480,000 1 of 44 Coffee Bluff Plantation | Savannah 4 beds 2 baths 1 ½ baths 2,029 sqft 0.39 acres On Site: 7 Days © 2025 Savannah Multi-List Corporation.
View Details Open House $375,000 1 of 25 Rose Due On The Marsh | Savannah 4 beds 2 baths 1 ½ baths 1,998 sqft 0.14 acres On Site: 13 Days © 2025 Savannah Multi-List Corporation.
View Details $162,900 1 of 36 Hoover Creek Plantation | Savannah 1 beds 1 baths 780 sqft On Site: 15 Days © 2025 Savannah Multi-List Corporation.
View Details $389,900 1 of 35 Berkshire Woods | Savannah 4 beds 3 baths 2,088 sqft 0.5 acres On Site: 17 Days © 2025 Savannah Multi-List Corporation.
View Details $275,000 1 of 40 Bells Landing | Savannah 2 beds 2 baths 1 ½ baths 1,714 sqft 0.02 acres On Site: 22 Days © 2025 Savannah Multi-List Corporation.
View Details $660,000 1 of 50 Forest Acres | Savannah 4 beds 2 baths 2,058 sqft 0.85 acres On Site: 22 Days © 2025 Savannah Multi-List Corporation.
View Details $409,000 1 of 37 Colonial Oaks | Savannah 3 beds 2 baths 2,294 sqft 0.35 acres On Site: 23 Days © 2025 Savannah Multi-List Corporation.
View Details $314,900 1 of 36 Savannah 3 beds 2 baths 1,340 sqft 0.22 acres On Site: 27 Days © 2025 Savannah Multi-List Corporation.
View Details $569,900 1 of 34 Coffee Bluff Plantation | Savannah 3 beds 2 baths 1 ½ baths 2,356 sqft 0.4 acres On Site: 29 Days © 2025 Savannah Multi-List Corporation.