View Details Foreclosure $251,000 1 of 16 Savannah 3 beds 2 baths 1 ½ baths 1,800 sqft 0.12 acres On Site: Today © 2026 Hive MLS
View Details Foreclosure $244,900 1 of 23 Savannah 3 beds 2 baths 1,378 sqft 0.18 acres On Site: 1 Day © 2026 Hive MLS
View Details Foreclosure $399,900 1 of 41 Hunt Club Sub | Pooler 5 beds 3 baths 1 ½ baths 2,872 sqft 0.21 acres On Site: 5 Days © 2026 Hive MLS
View Details Foreclosure $282,000 1 of 17 Ottawa Estates | Bloomingdale 4 beds 2 baths 2,152 sqft 0.29 acres On Site: 7 Days © 2026 Hive MLS
View Details Foreclosure $270,000 1 of 10 Monterey Park | Bloomingdale 2 beds 1 baths 1,953 sqft 0.77 acres On Site: 11 Days © 2026 Hive MLS
View Details Foreclosure $200,000 1 of 25 Dulamo S/D | St Helena Island 4 beds 2 baths 1 ½ baths 1,484 sqft 0.92 acres On Site: 11 Days
View Details Foreclosure $199,900 1 of 35 Dundee | Savannah 2 beds 1 baths 875 sqft 0.28 acres On Site: 17 Days © 2026 Hive MLS
View Details Foreclosure $127,000 1 of 11 Pineland | Pineland 3 beds 2 baths 1,904 sqft 1 acres On Site: 32 Days
View Details Foreclosure $251,500 1 of 19 Hinesville 4 beds 2 baths 1 ½ baths 2,382 sqft 0.51 acres On Site: 40 Days © 2026 Hive MLS
View Details Under Contract $262,500 1 of 51 Garden Acres Estate | Pooler 3 beds 2 baths 1,360 sqft 0.25 acres On Site: 42 Days © 2026 Hive MLS