View Details New On Site Today $295,000 1 of 25 Ludowici 4 beds 2 baths 1 ½ baths 2,260 sqft 0.55 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site 3 Days Ago $259,500 1 of 14 Ludowici 3 beds 2 baths 1,920 sqft 0.55 acres On Site: 3 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 3 Days Ago $309,925 1 of 3 Doctor's Creek | Ludowici 4 beds 2 baths 1 ½ baths 2,395 sqft 4.26 acres On Site: 3 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 4 Days Ago $289,900 1 of 40 Morgan Field | Ludowici 4 beds 2 baths 1 ½ baths 2,292 sqft 0.66 acres On Site: 4 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 4 Days Ago $299,375 1 of 3 Doctor's Creek | Ludowici 4 beds 2 baths 1 ½ baths 2,151 sqft 1.45 acres On Site: 4 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 4 Days Ago $308,650 1 of 4 Doctor's Creek | Ludowici 5 beds 3 baths 2,256 sqft 1.14 acres On Site: 4 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 4 Days Ago $262,824 1 of 34 The Crossings | Ludowici 3 beds 2 baths 1 ½ baths 1,692 sqft 0.59 acres On Site: 4 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 6 Days Ago $343,500 1 of 50 Horse Creek Farms | Ludowici 4 beds 3 baths 2,758 sqft 0.71 acres On Site: 6 Days © 2025 Savannah Multi-List Corporation.
View Details Short Sale $265,000 1 of 24 Ludowici 3 beds 2 baths 1,642 sqft 0.51 acres On Site: 6 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 6 Days Ago $350,000 1 of 31 Ludowici 5 beds 3 baths 2,304 sqft 17.37 acres On Site: 6 Days © 2025 Savannah Multi-List Corporation.