View Details New On Site Today $269,900 1 of 13 Ludowici 3 beds 2 baths 1,415 sqft 2.01 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site Today $274,900 1 of 2 Ludowici 3 beds 2 baths 1,473 sqft 1.87 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site 1 Day Ago $244,500 1 of 23 Crawford | Ludowici 4 beds 2 baths 1,436 sqft 0.56 acres On Site: 1 Day © 2025 Savannah Multi-List Corporation.
View Details New On Site 2 Days Ago $275,000 1 of 28 Paxton Hill | Ludowici 3 beds 2 baths 1,568 sqft 0.22 acres On Site: 2 Days © 2025 Savannah Multi-List Corporation.
View Details Price Reduced $279,900 1 of 2 Tatum Crossing | Ludowici 3 beds 2 baths 1,786 sqft 1.98 acres On Site: 7 Days © 2025 Savannah Multi-List Corporation.
View Details $274,900 1 of 7 Lanier Ridge | Ludowici 3 beds 2 baths 1,473 sqft 0.54 acres On Site: 10 Days © 2025 Savannah Multi-List Corporation.
View Details $330,000 1 of 43 Paxton Hill | Ludowici 4 beds 2 baths 1 ½ baths 2,462 sqft 0.21 acres On Site: 10 Days © 2025 Savannah Multi-List Corporation.
View Details $302,575 1 of 14 Doctor's Creek Subdivision | Ludowici 4 beds 2 baths 1,926 sqft 0.54 acres On Site: 11 Days © 2025 Savannah Multi-List Corporation.
View Details $275,000 1 of 15 Ludowici 4 beds 2 baths 1,929 sqft 1 acres On Site: 12 Days © 2025 Savannah Multi-List Corporation.
View Details $319,000 1 of 49 Ludowici 4 beds 3 baths 1,970 sqft 1.05 acres On Site: 14 Days © 2025 Savannah Multi-List Corporation.